Results 1 to 3 of 3

Thread: 2nd Hum awards 2014 Red Carpet,

  1. #1
    Join Date
    Feb 2009
    Location
    City Of Light
    Posts
    26,767
    Mentioned
    144 Post(s)
    Tagged
    10310 Thread(s)
    Rep Power
    21474878

    snow 2nd Hum awards 2014 Red Carpet,

    2nd #Humawards2014 held on 29th March 2014 at Expo center Karachi ! Here is the Main event and Performances Pictures and Result of award Winners !
    #HumAwards2014 Winner's List
    Best Drama serial (Jury Choice) | Zindagi Gulzar Hai
    Best Actor Male (Jury Choice) | Nauman Ijaz
    Best Actor female (Jury Choice) | Sania Saeed
    Best on Screen couple (Jury Choice) | Fawad & Sanam
    Best Director | Sultana Siddiqui
    Best writer | Umera Ahmed
    Best Actor (Viewer's Choice) |Fawad Khan
    Best Actress (Viewer's choice)| Sanam Saeed
    Best On screen Couple (Viewer's choice) | Fawad-Sanam for ZGH
    Best Drama serial (Viewer's choice) | Zindagi Gulzar
    Best Actor Female ( Soap serial) | Arij Fatyma
    Best Actor male (Soap serial) | Humayun Ashraf
    Best Soap Serial | Ik Pagal Si Larki
    Best new sensation| Sanam jung
    Best Supporting Actor | Salman Shahid
    Best Supporting Actress |Samina Pirzada
    Best Actor in Negative Role | Nauman Ijaz
    Best Telefilm | Behadd
    Best Sitcom | Extraz
    Best female Model Amna Ilyas
    Best solo | Sajjad Ali
    Best OST | Dil Muztar
    Best music video | MAIN SUFI HOON
    Best designer women's wear | HSY
    Best Designer men's wear | Ismail Farid
    Life time achievement | Zia Muhiuddin
    Special Achievement | Bushra Ansari

    Red Carpet

    1010226 631111060303421 2071448287 n - 2nd Hum awards 2014 Red Carpet,
    1966927 631113910303136 630331705 n - 2nd Hum awards 2014 Red Carpet,
    1238743 631113596969834 1055772648 n - 2nd Hum awards 2014 Red Carpet,
    10171837 631112970303230 880959979 n - 2nd Hum awards 2014 Red Carpet,
    1966771 631113993636461 583127278 n - 2nd Hum awards 2014 Red Carpet,
    10154981 631114116969782 1412952469 n - 2nd Hum awards 2014 Red Carpet,
    1544571 631114296969764 2087280081 n - 2nd Hum awards 2014 Red Carpet,
    10150690 631114380303089 1399469827 n - 2nd Hum awards 2014 Red Carpet,
    1546002 631114500303077 320551456 n - 2nd Hum awards 2014 Red Carpet,


    971038 631111113636749 1588736627 n - 2nd Hum awards 2014 Red Carpet,
    1920312 631111160303411 340403788 n - 2nd Hum awards 2014 Red Carpet,
    983627 631111220303405 1488160296 n - 2nd Hum awards 2014 Red Carpet,
    1175490 631111650303362 1119921590 n - 2nd Hum awards 2014 Red Carpet,
    10176232 631111660303361 1865471591 n - 2nd Hum awards 2014 Red Carpet,
    1238743 631111696970024 1984554981 n - 2nd Hum awards 2014 Red Carpet,
    1969345 631112533636607 386841450 n - 2nd Hum awards 2014 Red Carpet,
    10171873 631112500303277 298139944 n - 2nd Hum awards 2014 Red Carpet,
    10153117 631113043636556 1160804892 n - 2nd Hum awards 2014 Red Carpet,
    10171630 631113456969848 704353982 n - 2nd Hum awards 2014 Red Carpet,
    10157389 631113533636507 1249868242 n - 2nd Hum awards 2014 Red Carpet,
    10150577 631113693636491 90054354 n - 2nd Hum awards 2014 Red Carpet,






    Main event & Performances
    10172788 630326707048523 1910118643 n - 2nd Hum awards 2014 Red Carpet,
    1506560 630327330381794 335608557 n - 2nd Hum awards 2014 Red Carpet,
    1379664 630327463715114 1188515901 n - 2nd Hum awards 2014 Red Carpet,
    485487 630327530381774 140017263 n - 2nd Hum awards 2014 Red Carpet,
    1978878 630327750381752 214990046 n - 2nd Hum awards 2014 Red Carpet,
    10171784 630327977048396 1625549610 n - 2nd Hum awards 2014 Red Carpet,
    10155737 630327873715073 1509396508 n - 2nd Hum awards 2014 Red Carpet,
    10014549 630327903715070 1317344792 n - 2nd Hum awards 2014 Red Carpet,
    10150646 630327973715063 1639087723 n - 2nd Hum awards 2014 Red Carpet,
    10003128 630328013715059 1120446494 n - 2nd Hum awards 2014 Red Carpet,
    1972445 630328080381719 185495985 n - 2nd Hum awards 2014 Red Carpet,
    1006021 630328137048380 1115398731 n - 2nd Hum awards 2014 Red Carpet,
    10153068 630328170381710 286680519 n - 2nd Hum awards 2014 Red Carpet,
    1947783 630409237040270 1220791162 n - 2nd Hum awards 2014 Red Carpet,
    1972330 630409307040263 849033505 n - 2nd Hum awards 2014 Red Carpet,
    10171136 630409430373584 844349456 n - 2nd Hum awards 2014 Red Carpet,
    1381216 630409473706913 783416245 n - 2nd Hum awards 2014 Red Carpet,
    1978770 630409387040255 890975398 n - 2nd Hum awards 2014 Red Carpet,




    3297731y763i7owcz zps9ed156a3 - 2nd Hum awards 2014 Red Carpet,

    MAY OUR COUNTRY PROGRESS IN EVERYWHERE AND IN EVERYTHING SO THAT THE WHOLE WORLD SHOULD HAVE PROUD ON US
    PAKISTAN ZINDABAD











  2. #2
    Hidden words's Avatar
    Hidden words is offline "-•(-• sтαү мιηε •-)•-"
    Join Date
    Nov 2011
    Location
    Kisi ki Ankhon Aur Dil Mein .......:P
    Posts
    56,916
    Mentioned
    322 Post(s)
    Tagged
    10949 Thread(s)
    Rep Power
    21474906

    Default

    Zabrdast /up Hollywood k lag rahay hain
    suno hworiginal - 2nd Hum awards 2014 Red Carpet,
    575280tvjrzkx7ho zps19409030 - 2nd Hum awards 2014 Red Carpet,ღ∞ ι ωιll αlωαуѕ ¢нσσѕє уσυ ∞ღ 575280tvjrzkx7ho zps19409030 - 2nd Hum awards 2014 Red Carpet,

  3. #3
    Join Date
    Dec 2010
    Location
    Sky
    Age
    32
    Posts
    10,789
    Mentioned
    28 Post(s)
    Tagged
    4384 Thread(s)
    Rep Power
    21474861

    Default

    Wah g wah....


Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •